歡迎光臨 爾也富購物網!
目前線上:39 人
商品主圖
NT$ 100
品牌 錩鋼
IP Rating / 防水等級 IP65
Mil-Spec / 軍規 MIL-C-5015

🚫 商品已售完

此商品目前補貨中,請稍後再來。

🚚 全館滿千免運費,現貨供應中。

商品介紹

Shell size Coupling Threads Length of the effective portion of
the thread over B
Thickness of
the assembly rim under K
Length L Length of
assembly rim M +0.790
Outer radius
of the terminal N +0-0.13
Position of the holes
reserved for assembly R ±0.13
Length of the
protruded sides S ±0.79
Hole diameter of
the assembly holes T +0.25-0.13
10SL 5/8-24UNEF-2A 9.50 2.1 23.4 14.60 15.80 18.26 25.40 3.10
12S 3/4-20UNEF-2A 9.52 2.4 24.3 14.27 17.46 20.62 27.79 3.05
14S 7/8-20UNEF-2A 9.52 2.4 24.3 14.27 19.05 23.01 30.18 3.05
16S 1-20UNEF-2A 9.52 2.4 24.3 14.27 22.22 24.61 32.54 3.05
16 1-20UNEF-2A 15.88 2.4 29.1 19.05 22.22 24.61 32.54 3.05
18 1-1/8-18UNEF-2A 15.88 3.0 28.6 19.05 25.40 26.97 34.92 3.05
20 1-1/4-18UNEF-2A 15.88 3.0 29.4 19.05 29.50 29.36 38.10 3.05
22 1-3/8-18UNEF-2A 15.88 3.0 29.4 19.05 31.80 31.75 41.28 3.05
24 1-1/2-18UNEF-2A 15.88 3.0 33.4 20.62 35.10 34.92 44.45 3.73
28 1-3/4-18UNS-2A 15.88 3.0 33.4 20.62 41.58 39.67 50.80 3.73
32 2-18UNS-2A 15.88 4.3 33.4 22.22 48.26 44.45 57.15 4.39
36 2-1/4-16UN-2A 15.88 4.3 33.4 22.22 53.97 49.23 63.50 4.39
48 3-16UN-2A 15.88 4.3 33.2 22.22 77.90 66.68 82.55 4.39
最近
瀏覽